Enclosure | IP68, NEMA 1, 2, 4, 4X, 6, 6P, 12, 13, UL94 V-0, Polycarbonate with Mounting Flanges. Compatible with IP66 Nylon Cable Glands |
Dimensions | 6.1 x 4.6 x 2.4 In / 156 x 118 x 62 mm |
SOC | ESP32-WROVER-B 8Mb Flash/8Mb RAM, WiFi, Bluetooth, Bluetooth LE |
Modem | SIM7070G CAT-M1/NB-IoT + Nano SIM card socket or MFF2 SIM Card |
GPS Antenna | Built-in, active MAX2686, controlled power |
NB-IoT Antenna | Built-in Antenova SR4L054 |
MPPT Solar Charger | SPV1040T + MP2605DQ-LF-Z |
Battery included | Klarus 18GT high quality 18650 3600mAh Protected Li-ion |
Optional heavy duty battery | Klarus 21GT-50 high quality 5000mAh 21700 Protected Li-ion |
When it comes to IoT solutions, IoT Mill stands out from the competition by offering a range of unique features and capabilities that set us apart. Here's what makes IoT Mill the ultimate choice for your IoT needs:
Our competitor's approach often involves separate components and assembly headaches.
Ready to use FreeRTOS based software framework allowing focusing on application level design and reducing time-to-market for IoT solution providers
Our advanced power optimization techniques enable IoT Mill devices to operate for extended periods on a single charge. We leverage optimized board design with ultra-low-power components, and power control circuits to maximize battery life.
Swiftly Mill Your Idea into a Scalable Solution
Have questions or need assistance? Our team is here to help. Reach out to us now!